Jobs at DIVURGENT 
Keywords
 
|
posted
Posted
|
title Job Title | location Location | ||
|---|---|---|---|---|
| Jan 25 | 863301Clinical Transformation Lead | Southeast, Southeast | ||
| Clinical Transformation Lead for an immediate long-term position in the Southeast. Will be working an implementation for multiple hospitals. ESSENTIAL DUTIES AND RESPONSIBILITIES include the following. (Other duties may be assigned.) Consultant | ||||
| Jan 25 | 863205Clinical Implementation Analyst with HPM and HBI Experience | Southeast, Southeast | ||
| Clinician experienced in McKesson’s HPM (HorizonPerformance Manager)/HBI (Horizon Business Insight) and Decision Support System (DSS) needed to implement applications at 2 locations. Heavy background in business processes (data mining, data | ||||
| Jan 24 | 861689McKesson Paragon Report Writer | West, West | ||
| DIVURGENT has an immediate opportunity for a McKesson Paragon Report Writer to write reports using Crystal Reports. This work can be done remotely. Crystal Reports experience McKesson Paragon experience preferred | ||||
| Jan 24 | 861375GE ORMIS Resource | Mid-Atlantic, Mid-Atlantic | ||
| Discription: Looking for a consultant with notable experience working with GE ORMIS. The qualified consultant should be very comfortable with configuration and best practices. They should have experience setting up new ORs, training new | ||||
| Jan 23 | 858973Clinical Transformation Lead with Ambulatory experience | Northeast, Northeast | ||
| Clinical Transformation Lead for an immediate need in the Northeast. Must lave lead experience in multilple clinical transformations. Ambulatory experience required. Cerner experience strongly preferred. QUALIFICATIONS AND COMPETENCIES Experience | ||||
| Jan 23 | 858755Epic Radiant Trainer | East Coast, East Coast | ||
| DIVURGENT has an immediate need for an Epic Certified Radiant Trainer. The trainer must be certified with outstanding communication and stand up training skills. This position is based on the east coast and will travel to and from the client | ||||
| Jan 4 | 831901Epic CPOE Team Lead | Midwest, Midwest | ||
| Epic CPOE Team lead needed for 4 month project. The primary responsiblity of the position will be to lead the project and work with security of the system. Must possess the ability to understand the integration of applications and their impact | ||||
| Dec 16 | 808499OpTime Principal trainer | Midwest, Midwest | ||
| OpTime Principal trainer role required for hospital system upgrading to 2010 Epic code and CPOE with late Spring activation.Role requires certification, classroom training experience, and assisting with knowledge transfer to client on role. Work | ||||
| Dec 12 | 772571Cerner PharmNet Millennium Consultant | Northeast, Northeast | ||
| Cerner PharmNet Millennium consultant needed for the enhanced medication reconciliation and must also have a good understanding of MedRec Workflow. | ||||
| Dec 9 | 770615Cerner Interface Analyst | East Coast, East Coast | ||
| Experienced analyst / project manager with the ability to assist the team leader with the coordination of multiple small and medium sized integration projects. Work will involve assuring that projects keep moving forward and that road-blocks | ||||
| Nov 18 | 738615Senior Advisory Services Consultant | South, South | ||
| DIVURGENT has an opportunity for a Sr. Advisory Services Consultant. This person will be responsible for client advisory on meaningful use projects. Management consulting experience Expert level knowledge of Meaningful Use regulations Ability | ||||
| Nov 15 | 729175Eclipsys CPOE Consultant | South, South | ||
| Eclipsys Clinical Consultant needed for CPOE Process Mapping. Requirements: LPN or RN Physicains Assistant Clinical Informatics experience Eclipsys, Allscripts or Cerner experience | ||||
| Nov 11 | 726635Meditech Consultant | Southeast, Southeast | ||
| Meditech PCM/ CPOE experience to coach/build/ trouble-shoot and monitor analyst activities; ensures builds and testing are on-track, and best practices being leveraged; monitor project from beginning to end Requirements: Meditech CPOE and | ||||
| Nov 8 | 722077Epic Certified Resolute PB Builder | South, Texas | ||
| Opportunity for Epic Certified Resolue Analyst that is certified in Epic PB. Must have PB build experience. Implementation and revenue cycle experience required. Experience with 2 to 3 revenue cycles Epic Resolute Certified Build experience | ||||
| Oct 6 | 683505Epic Ambulatory Build | South, South | ||
| Epic Ambulatory Certified builder needed for large Epic implmentation. Epic Ambulatory Certified Builder Experienced ambulatory build certified in EpicCare Ambulatory Requirements: Epic Ambulatory Build experience Epic Ambulatory | ||||
| Oct 4 | 681135Epic ClinDoc Certified Consultant | South, South | ||
| Epic Certified Inpatient ClinDoc Analyst with build experience needed for large healthcare implementation. The position will be responsible for build of masterfiles and optimization of Epic Inpatient ClinDoc in pre go-live setting. Requirements: Epic | ||||
| Sep 23 | 670533Revenue Cycle Project Manager | Southeast, Southeast | ||
| PMP-Certified Project Manager to oversee Soarian Financial conversion. Project Manager with 3-5+ years experience in provider-side project management, experience with managing a financial system conversion or implementation. Required | ||||
| Sep 13 | 655653Epic Clinical Project Manager | Midwest, Midwest | ||
| The Project Manager oversees the successful delivery of one or more complex projects through all of the defined phases of the project life cycle. This includes implementations of new clinical applications, RX, orders, and Clin Doc. They effectively | ||||
| Jul 29 | 607045Healthcare Project Manager-Cardiac | East Coast, East Coast | ||
| A strong PM, preferably with Clinical Experience. This person needs to really understand Cardiac workflow. They will be interfacing with Vascular Physicians the most and implementing Medstreaming through the hospital. - Strong PM track record | ||||
| Jul 25 | 600889ICD10 Consultants | Midwest, Midwest | ||
| ICD-10 Consultants to support ICD-9 to ICD-10 coding analysis and identify impacts for workflow processes within affected departmental level areas within healthcare provider organizations. This position will have an active role in ICD10 assessments, | ||||
